Texto de ejemplo 2

[F01040076] TUERCA CERRADA AT 110 RT, AT 110 RT LED
81.07 81.07 81.07000000000001 MXN + iva
[F07030094] TUERCA BELLOTA M6X30 D150, X150D
15.55 15.55 15.55 MXN + iva
[F02010139] TUERCA DM 200 2018
10.19 10.19 10.19 MXN + iva
[F07030075] TUERCA BELLOTA 23X7 170Z, 250Z NEGRA, RT250
13.78 13.78 13.780000000000001 MXN + iva
[E05020019] TUERCA DE SEGURIDAD DT90 2017
9.48 9.48 9.48 MXN + iva
[F01030052] CUBRE POLVO FT110
27.59 27.59 27.59 MXN + iva
[F01030076] TUERCA AJUSTE COLUMNA DIR DM150
47.97 47.97 47.97 MXN + iva
[F15040153] TUERCA M10X1.25 ZDM200
11.95 11.95 11.950000000000001 MXN + iva
[F01040056] TUERCA DE AJUSTE XT110, ST.50, XTS50
40.72 40.72 40.72 MXN + iva
[F15040138] TUERCA DE SEGURIDAD TC200
13.79 13.79 13.790000000000001 MXN + iva