Texto de ejemplo 2

[F04030008] CHICOTE DE VELOCIMETRO CS125
77.02 77.02 77.02 MXN + iva
[F04030222] CHICOTE ACELERADOR RT200 GP 2017
56.90 56.90 56.9 MXN + iva
[F04030274] CHICOTE DE ACELERADOR AT125 2018
66.22 66.22 66.22 MXN + iva
[F04030011] CHICOTE DE VELOCIMETRO EX200, RT200
66.53 66.53 66.53 MXN + iva
[F04030154] CHICOTE DE AHOGADOR 250Z
80.31 80.31 80.31 MXN + iva
[F04030028] CHICOTE DE AHOGADOR AT110, TAN
53.42 53.42 53.42 MXN + iva
[F04030113] CHICOTE DE VELOCIMETRO AT110 SPORT
69.52 69.52 69.52 MXN + iva
[F10030099] CONJUNTO DE PALANCA IZQ 250Z
191.22 191.22 191.22 MXN + iva
[F04030102] CHICOTE DE VELOCIMETRO RC150, RC150 GT
109.32 109.32 109.32000000000001 MXN + iva
[F04030221] CHICOTE ACELERADOR FT110 2016
36.21 36.21 36.21 MXN + iva
[F10030097] PALANCA DER FRENO NEGRO 150Z, 250Z
110.96 110.96 110.96000000000001 MXN + iva
[F04030159] CHICOTE DE VELOCIMETRO VITALIA125
105.53 105.53 105.53 MXN + iva
[F04030157] CHICOTE DE FRENO TRAS VITALIA125
189.15 189.15 189.15 MXN + iva